Game Points
| Name | Points | Goals | Assists |
| S. Bishop | 2 | 1 | |
| A. Cain | |||
| D. Cooper | |||
| C. Cruz | 6 | 2 | 2 |
| M. Gibson | 3 | 1 | 1 |
| A. Johnson | 4 | 2 | |
| R. Johnson | |||
| S. Lanier | |||
| M. Lyons | |||
| M. McCoy | |||
| L. Minter | |||
| N. Shouvlin | |||
| S. Stacy | |||
| A. Tenorio | |||
| M. Tenorio | 2 | 2 | |
| E. Watton | |||
| M. Wilder | |||
| M. Woods |
Copa Practice Challenge
November Champion: Nicky Shouvlin
February Champion:
March Champion:
April Champion:
May Champion:
